
Fujitsu Document Scanners
Fujitsu Scanner Family
Fujitsu is a leading provider of customer centric IT and communications solutions for the global marketplace.
Ristech offers the complete family of Fujitsu Flatbed and ADF model scanners.
See the list below, or Contact Us for more information.
FLATBED SCANNERS
fi-5015C

| Configuration: | Simplex ADF with flatbed |
| Optical Resolution: | 600 dpi |
| ADF Capacity: | 50 sheets |
| ADF Speed (150 dpi color): | 15 ppm (Portrait) |
| ADF Speed (200 dpi b/w): | 15 ppm (Portrait) |
| Max Paper Size (ADF / Flatbed): | 8.5” x 14” / 8.5” x 11.7” |
| Interface: | USB2.0 |
| Options: | VRS |
| H x W x D / Weight: | 7.5” x 17.8” x 13.3” / 12.0 lb. |
Contact Us for more information.
fi-5220C

| Configuration: | Duplex ADF with flatbed |
| Optical Resolution: | 600 dpi |
| ADF Capacity: | 50 sheets |
| ADF Speed (150 dpi color): | 30 ppm / 60 ipm (Portrait) |
| ADF Speed (200 dpi b/w): | 25 ppm / 50 ipm (Portrait) |
| Max Paper Size (ADF / Flatbed): | 8.5” x 34” / 8.5” x 11.7” |
| Interface: | USB2.0 / Ultra SCSI |
| Options: | Network adapter |
| H x W x D / Weight: | 9.0” x 11.9” x 22.4” / 18.5 lb. |
Contact Us for more information.
fi-4340C

| Configuration: | Duplex ADF with flatbed |
| Optical Resolution: | 600 dpi |
| ADF Capacity: | 100 sheets |
| ADF Speed (150 dpi color): | 35 ppm / 64 ipm (Portrait) |
| ADF Speed (200 dpi b/w): | 40 ppm / 80 ipm (Portrait) |
| Max Paper Size (ADF / Flatbed): | 8.5” x 60” / 8.5” x 11.7” |
| Interface: | USB2.0 / SCSI-2 |
| Options: | Imprinter • Video Interface |
| H x W x D / Weight: | 8.7” x 16.7” x 21.9” / 33.1 lb. |
Contact Us for more information.
fi-5750C

| Configuration: | Duplex ADF with flatbed |
| Optical Resolution: | 600 dpi |
| ADF Capacity: | 200 sheets |
| ADF Speed (150 dpi color): | 70 ppm / 140 ipm (Landscape) |
| ADF Speed (200 dpi b/w): | 70 ppm / 140 ipm (Landscape) |
| Max Paper Size (ADF / Flatbed): | 12” x 34” / 12” x 18” |
| Interface: | USB2.0 / Ultra SCSI |
| Options: | 200m long page scan |
| H x W x D / Weight: | 13.0” x 27.0” x 20.0” / 77.0 lb. |
Contact Us for more information.
fi-60F

| Configuration: | Flatbed |
| Optical Resolution: | 600 dpi |
| Scan Speed (150 dpi color) | 1.3 seconds |
| Scan Speed (200 dpi b/w) | 1.0 second |
| Max Paper Size: | 4.1” x 5.8” |
| Interface: | USB2.0 |
| Options: | VRS |
| H x W x D / Weight: | 1.6” x 5.7” x 9.2” / 1.9 lb. |
Contact Us for more information.
fi-5000n

The PC-less network adapter
The fi-5000N is the world’s first PC-less network adapter armed with fingerprint authentication for simple and secure “one touch” connectivity.
Used in conjunction with select fi-series scanners, the fi-5000N provides a simple yet powerful network scanning solution that offers “Scan to Mail”, “Scan to PDF”, “Scan to Print”, “Scan to FTP”, and “Scan to File” capabilities.
Supported fi Series Scanner:
fi-4120C • fi-4120C2 • fi-4220C • fi-4220C2 • fi-4530C • fi-5110C
fi-5120C • fi-5220C • fi-5530C
Contact Us for more information.
ADF MODEL SCANNERS
fi-5110C

| Configuration: | Duplex ADF |
| Optical Resolution: | 600 dpi |
| ADF Capacity: | 50 sheets |
| ADF Speed (150 dpi colour): | 15 ppm / 30 ipm (Portrait) |
| ADF Speed (200 dpi b/w): | 15 ppm / 30 ipm (Portrait) |
| Max Paper Size (ADF / Flatbed): | 8.5” x 34” |
| Interface: | USB |
| Options: | Network adapter • VRS |
| H x W x D / Weight: | 5.1” x 11.6” x 6.5” / 5.9 lb. |
Contact Us for more information.
fi-5120C

| Configuration: | Duplex ADF |
| Optical Resolution: | 600 dpi |
| ADF Capacity: | 50 sheets |
| ADF Speed (150 dpi colour): | 30 ppm / 60 ipm (Portrait) |
| ADF Speed (200 dpi b/w): | 25 ppm / 50 ipm (Portrait) |
| Max Paper Size (ADF / Flatbed): | 8.5” x 34” |
| Interface: | USB / Ultra SCSI |
| Options: | Imprinter • Network adapter |
| H x W x D / Weight: | 6.2” x 11.9” x 6.6” / 8.4 lb. |
Contact Us for more information.
fi-5530C

| Configuration: | Duplex ADF |
| Optical Resolution: | 600 dpi |
| ADF Capacity: | 100 sheets |
| ADF Speed (150 dpi colour): | 59 ppm / 118 ipm (Landscape) |
| ADF Speed (200 dpi b/w): | 46 ppm / 92 ipm (Landscape) |
| Max Paper Size (ADF / Flatbed): | 11.7” x 34” |
| Interface: | USB / Ultra SCSI |
| Options: | Imprinter • Network adapter |
| H x W x D / Weight: | 7.5” x 15.7” x 8.8” / 21.3 lb. |
Contact Us for more information.
fi-5650C

| Configuration: | Duplex ADF |
| Optical Resolution: | 600 dpi |
| ADF Capacity: | 200 sheets |
| ADF Speed (150 dpi colour): | 70 ppm / 140 ipm (Landscape) |
| ADF Speed (200 dpi b/w): | 70 ppm / 140 ipm (Landscape) |
| Max Paper Size (ADF / Flatbed): | 12” x 34” |
| Interface: | USB / Ultra SCSI |
| Options: | Imprinter • 200m long page scan |
| H x W x D / Weight: | 11.7” x 25.6” x 17.1” / 37.0 lb. |
Contact Us for more information.
fi-4860C2

| Configuration: | Duplex ADF |
| Optical Resolution: | 400 dpi |
| ADF Capacity: | 500 sheets |
| ADF Speed (150 dpi colour): | 74 ppm / 148 ipm (Landscape) |
| ADF Speed (200 dpi b/w): | 74 ppm / 148 ipm (Landscape) |
| Max Paper Size (ADF / Flatbed): | 11.7” x 34” |
| Interface: | Ultra Wide SCSI |
| Options: | Pre/Post imprinter |
| H x W x D / Weight: | 20.6” x 20.5” x 16.9” / 99.2 lb. |
Contact Us for more information.
fi-5900C

| Configuration: | Duplex ADF |
| Optical Resolution: | 600 dpi |
| ADF Capacity: | 500 sheets |
| ADF Speed (150 dpi colour): | 120 ppm / 240 ipm (Landscape) |
| ADF Speed (200 dpi b/w): | 120 ppm / 240 ipm (Landscape) |
| Max Paper Size (ADF / Flatbed): | 12” x 34” |
| Interface: | USB / Ultra Wide SCSI / VRS |
| Options: | Pre/Post imprinter |
| H x W x D / Weight: | 19.7” x 21.2” x 21.2” / 110.0 lb. |
Contact Us for more information.
Click here for brochure
Back to product listing

